#40 MILLER, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01    16  1-2  .500  0-0  .000  0-0  .000  2  4  6  6.0  3  0  0  2  0  0  2  2.0 
vs Northwest Nazarene [ID]  11/17/01  *  22  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.5  2  0  0  1  1  1  4  3.0 
WISCONSIN-PARKSIDE  11/24/01    11  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.3  1  0  0  2  0  0  1  2.3 
SAINT JOSEPH'S  11/26/01    16  2-6  .333  0-0  .000  2-2  1.000  0  1  1  2.8  2  0  0  1  0  3  6  3.3 
NORTHERN KENTUCKY  11/29/01    9  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.6  1  0  0  0  0  0  2  3.0 
BELLARMINE  12/1/01     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.5 
SOUTHERN INDIANA  12/6/01     10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  2  0  0  0  0  0  0  2.1 
MISSOURI-ST. LOUIS  12/8/01     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
MICHIGAN TECH  12/15/01    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  0  1.7 
MARIAN  12/18/01  *  20  4-6  .667  0-0  .000  1-1  1.000  5  3  8  2.4  3  0  0  3  0  0  9  2.4 
OAKLAND CITY  12/21/01  *  19  0-0  .000  0-0  .000  2-2  1.000  1  3  4  2.5  3  0  0  1  0  0  2  2.4 
SIU-EDWARDSVILLE  1/3/02   *  18  3-4  .750  0-0  .000  0-0  .000  2  2  4  2.7  1  0  1  0  0  0  6  2.7 
LEWIS  1/5/02   *  29  3-5  .600  0-0  .000  2-3  .667  5  6  11  3.3  0  0  0  3  0  0  8  3.1 
SAINT JOSEPH'S  1/10/02   *  25  2-3  .667  0-0  .000  2-2  1.000  2  4  6  3.5  3  0  0  0  0  0  6  3.3 
BRESCIA [KY]  1/14/02   *  17  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.4  1  0  1  0  1  1  2  3.2 
BELLARMINE  1/17/02   *  26  1-7  .143  0-0  .000  0-0  .000  7  4  11  3.9  2  0  0  0  2  1  2  3.1 
KENTUCKY WESLEYAN  1/19/02   *  24  2-3  .667  0-0  .000  2-4  .500  2  2  4  3.9  3  0  0  0  0  1  6  3.3 
UM-ST. LOUIS  1/24/02   *  24  1-1  1.000  0-0  .000  4-4  1.000  3  8  11  4.3  2  0  0  0  0  0  6  3.4 
QUINCY UNIVERSITY  1/26/02   *  22  4-5  .800  0-0  .000  0-0  .000  1  3  4  4.3  4  0  0  1  2  0  8  3.7 
LEWIS  1/31/02   *  15  3-3  1.000  0-0  .000  0-0  .000  1  0  1  4.1  1  0  1  0  0  2  6  3.8 
WISCONSIN-PARKSIDE  2/2/02   *  22  2-8  .250  0-0  .000  0-0  .000  3  8  11  4.4  0  0  1  1  0  0  4  3.8 
NORTHERN KENTUCKY  2/9/02   *  6  1-3  .333  0-0  .000  2-2  1.000  1  0  1  4.3  4  0  0  0  0  0  4  3.8 
KENTUCKY WESLEYAN  2/14/02   *  22  2-2  1.000  0-0  .000  2-2  1.000  3  5  8  4.4  3  0  0  1  0  1  6  3.9 
SOUTHERN INDIANA  2/16/02   *  27  3-7  .429  0-0  .000  0-2  .000  4  7  11  4.7  1  0  1  1  1  1  6  4.0 
QUINCY  2/21/02   *  21  0-1  .000  0-0  .000  0-2  .000  1  4  5  4.7  1  0  0  3  1  0  0  3.8 
SIU-EDWARDSVILLE  2/23/02     14  0-2  .000  0-0  .000  2-2  1.000  0  6  6  4.8  3  0  0  0  0  0  2  3.8 
vs Southern Indiana  2/28/02     9  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.7  3  0  0  1  0  0  2  3.7 
Totals     17  459  39-82  .476  0-0  .000  22-30  .733  48  80  128  4.7  50  0  6  21  8  11  100  3.7 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 3.7      Assists/game: 0.2 
FG Pct: 47.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.3